Our range of products include pizzato pa 20100-m2, fd 983 m2 rope pull safety switch, pizzato fd 6r2-l10m2, pizzato ns d4ce1smk-f41, fl 520 m2pizzato and pizzato fd 3499-m2.
₹ 1500 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Configuration | Both |
| Model Name/Number | PA 20100-M2 |
| Switch Type | Safety Switch |
| Current Rating | 10A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP65 |
| Rated Impulse Withstand Voltage | 6KV |
₹ 4600 / Piece Get Latest Price
| Switch Type | Weatherproof |
| Current Rating | 10A |
| Brand | Pizzato |
| Model Name/Number | FD-982-M2 |
| Power/Voltage | 400 Vac (for contact blocks 20, 21, 22, 33, 34) |
| Rated Insulation Voltage | 250 Vac 300 Vdc |
| Material/Body | Metal |
| Certification | Machinery Directive 2006/42/EC, EMC Directive 2014/30/EU, RoHS Directive 2011/65/ EU |
| Contact Type | NC |
₹ 1300 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Model Name/Number | FD 6R2-L10M2 |
| Current Rating | 10A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 500000 Operational cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP67 |
| Rated Operating Voltage | 400Vac |
| Approved By | UL |
₹ 6000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | NS D4CE1SMK-F41 |
| Ambient Operating Temperature | -25 - +50 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 32vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 1 Million Cycle |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP67 |
₹ 3600 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Power | 250 Vac 300 Vdc |
| Current Rating | 10 A |
| Tube Material | Quartz Glass |
| Pole And Throw Specification | DPDT |
| Material | MS |
| Switch Type | Slow Action |
| Brand | Pizzato |
| Application | Industrial |
| Warranty | 12 Months |
| Usage/Application | Industrial |
| Model Name/Number | FL-520 |
Minimum order quantity: 1 Piece
General features
Housing: Metal housing, three threaded M20x1,5 conduit entries (FL series) Contact block: 1NO+1NC snap action (B5) Head: With coil spring with plastic point Protection degree: IP67 according to EN 60529₹ 8000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FD 3499-M2 |
| Current Rating | 10A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 500000 Operational cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP67 |
| Approved By | UL |
| Rated Impulse Voltage | 6KV |
₹ 800 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | PX 10110-BM2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP53 |
| Rated Impulse Withstand Voltage | 6KV |
| Rated Operating Voltage | 250Vac |
₹ 800 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | PX 10111-M2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP53 |
| Rated Impulse Withstand Voltage | 6KV |
| Rated Operating Voltage | 250Vac |
₹ 800 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Model Name/Number | PX 10210-M2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP53 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | NG 2D1D411A-F30 |
| Current Rating | 1.2A |
| Ambient Operating Temperature | -25 - +50 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 32vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 1 Million Cycle |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP67 |
| Max switch Frequency | 1Hz |
| Approved By | UL |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | NG 2D1D411A-F31 |
| Current Rating | 1.2A |
| Ambient Operating Temperature | -25 - +50 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 32vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 1 Million Cycle |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP67 |
| Max switch Frequency | 1Hz |
| Approved By | UL |
₹ 6000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FD 2099-F2M2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 500000 Operational cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP67 |
| Rated Impulse Withstand Voltage | 6KV |
₹ 6000 / Piece Get Latest Price
| Mounting Options | Top Mount, Bottom Mount, Side Mount |
| Media Type | Liquid, Dry Material |
| Usage/Application | Position |
| Material/Body | Plastic, Metal |
| Application | Position |
| Model No. | FD FLFC FP |
| Switch Type | Micro Limit Switch, Rotary Limit Switch, Lever Limit Switch |
| Brand | Siemens, Schmersal, Honeywell, Panasonic, Telemecanique, Omron, PIZZATO, Schneider Electric |
₹ 6000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Limit Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | MS40 |
| Current Rating | 16A |
| Ambient Operating Temperature | -25 - +85 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Dielectric Strength | 2000 V |
| Rated Insulation Voltage | 250Vac 300Vdc |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP20 |
| Rated Operating Voltage | 250Vac |
₹ 3000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | VF AP-P11A-201P |
| Category | Antenna |
₹ 3000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Position Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FT 2A6305AH-E27 |
| Current Rating | 10A |
| Ambient Operating Temperature | -25 - +50 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP67 |
| Rated Impulse Withstand Voltage | 6KV |
₹ 3000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Position Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FT 2A6313AH-E27 |
| Current Rating | 10A |
| Ambient Operating Temperature | -25 - +50 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP67 |
| Rated Impulse Withstand Voltage | 6KV |
| Rated Operating Voltage | 250Vac |
₹ 4000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Limit Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | MK V11D10 |
| Current Rating | 16A |
| Ambient Operating Temperature | -25 - +85 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 250Vac 300Vdc |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP20 |
₹ 1500 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Limit Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FD 2084-M2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 1 Million Cycle |
| Degree Of Protection | IP67 |
| Rated Operating Voltage | 400Vac |
| Approved By | UL |
₹ 8000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Position Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | NA B110AA-SAK |
| Current Rating | 10A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 250Vac |
| Warranty | 1 Year |
| Degree Of Protection | IP67 |
| Rated Impulse Withstand Voltage | 4KV |
₹ 8000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Position Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | NA B110AB-DMKW5 |
| Current Rating | 10A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 250Vac |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Rated Impulse Withstand Voltage | 4KV |
| Rated Operating Voltage | 250Vac |
₹ 900 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Position Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | MK V11D15 |
| Current Rating | 16A |
| Ambient Operating Temperature | -25 - +85 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 250Vac 300Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP65 |
| Rated Impulse Withstand Voltage | 4KV |
| Rated Operating Voltage | 250Vac |
₹ 4000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Magnetic Sensor |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | SR BD40AM0.1-B02F |
| Current Rating | 0.25A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 24Vdc |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP67 |
| Rated Impulse Withstand Voltage | 6KV |
| Rated Operating Voltage | 250Vac |
₹ 5000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Limit Switch |
| Pole Throw | SPST |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | MK V11D35 |
| Current Rating | 10A |
| Ambient Operating Temperature | -25 - +85 Degree C |
| Mechanical Operational Cycle | 10 Millions Cycle |
| Rated Insulation Voltage | 250Vac 300Vdc |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP20 |
| Rated Impulse Withstand Voltage | 6KV |
| Rated Operating Voltage | 250Vac |
Minimum order quantity: 1 Piece
₹ 4000 / Piece Get Latest Price
| Usage/Application | Machine Tools |
| Brand | Pizzato |
| Switch Type | Magnetic Sensor |
| Rated Voltage | 240 VAC |
| Switch Configuration | Both |
| Model Name/Number | SR BD40ALK |
| Current Rating | 0.25A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 24Vdc |
| Warranty | 1 Year |
| Maximum Actuation Speed | 0.5 m/s |
| Degree Of Protection | IP67 |
| Rated Impulse Withstand Voltage | 6KV |
| Rated Operating Voltage | 250VAC |
| Housing Material | Glass Fibre Reinforced Technopolymer, Self-extinguishing |
| Type of cable or connector | M8 connector, 4 poles |
| Actuator | Without actuator |
₹ 4000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Part Number | SR AD41AM0.1-A01N |
| Switch Type | Magnetic Sensor |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | SR AD41AM0.1-A01N |
| Current Rating | 0.25A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 24Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP65 |
| Rated Impulse Withstand Voltage | 6KV |
₹ 5500 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Material | Thermoplastic/Plastic |
| Switch Type | Lift Controller Switch |
| Current Rating | 10A |
| Usage/Application | Industrial |
| Model Name/Number | EL AN23040 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| Process Temperature | -25 - +80 Degree c |
| Operating Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Thermal Current | 10A |
| rated | 8KV |
₹ 4000 / Piece Get Latest Price
| Material | Thermoplastic/Plastic |
| Mounting Options | Side Mount |
| Switch Type | Lift Controller Switch |
| Current Rating | 10A |
| Usage/Application | Industrial |
| Model Name/Number | EL AN23023 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| Process Temperature | -25 - +80 Degree c |
| Operating Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Thermal Current | 10A |
| Rated Impulse Voltage | 8Kv |
₹ 4000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Part Number | SR AD40ALK |
| Material | ABS |
| Switch Type | Magnetic Sensor |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | SR AD40ALK |
| Current Rating | 0.25A |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 24Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP67 |
| Rated Operating Voltage | 120vdc |
Rajesh Nagar (Managing Director)
Zema Automation And Controls Private Limited
Flat No. D-2, Third Floor, F-139/A, Jawahar Park, Khanpur
New Delhi - 110062, Delhi, India