We are a leading Manufacturer of delta dvp 16sp11r, delta ac drive vfd2a7me43annaa, delta vfd & ac drives, delta vfd 300cp43b-21, delta vfd 007el43w-1 and delta ac drive vfd2a8ms21ansa from New Delhi, India.
₹ 3600 / Piece Get Latest Price
| Series | DVP SS2 |
| Controller Type | Modular PLC |
| No Of I O Points | 8 I O |
| Input Voltage | 24VDC |
| Programming Software | ISPSoft |
| Motor Type | AC |
| Communication Port | RS232, RS485, Modbus |
| Brand | Delta |
| Output Current | 5mA |
| Communication Interface | RS 232 |
| Model Name/Number | DVP16SP11R |
| Speed Range | 3000RPM |
| Display Type | Without Display |
| Warranty | 1 Year |
| Ambient Operating Temperature | -20 DegreeC ~ 60 DegreeC |
| Mounting type | Chassis Mount, DIN Rail |
| Waranty | 1 year |
| Warrenty | 1 Year |
| Degree of Protection | IP20 |
| I/O | 8 |
| Output Type | Relay |
| Rated Ouput Volatge | 240VAC |
Minimum order quantity: 1 Piece
₹ 8539 / Piece Get Latest Price
| Power Rating | 1 HP |
| Brand | Delta |
| Input Phase | 3 - Phase |
| Model Name/Number | VFD2A7ME43ANNAA |
| Motor Power | 1 HP |
| Input Voltage | 380-480V |
| Input Frequency | 50/60 Hz |
| Output Current | 3A |
| Warranty | 12 Month |
Minimum order quantity: 1 Piece
| Delta VFD2A7ME43ANNAASeries: VFD-ME300Nominal Input VAC: 380 Volts ACInput Range VAC: 380 to 400 Volts ACHP (CT): 1 HorsepowerAmps (CT): 2.7 AmpsInput Phase: 3Operator Controls: Built InMax. Frequency: 600 Hertz |
₹ 8000 / Piece Get Latest Price
| Power Rating | 20 HP |
| Usage/Application | Industrial |
| Application | Heavy Duty Applications & Also Pumps Fans Convyor |
| Model Number | VFD |
| Input Phase | 3 - Phase |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Driven Type | AC |
| Brand | DELTA |
| Display Type | Digital |
| Input Supply Voltage | 415 V |
| Input Frequency | 50 Hz |
| Motor RPM | 2880 RPM |
| Output Phase | Three Phase |
| Model Series | MS300 |
| Built In Emi Filter | YES |
| Communication Module | YES |
| Model Number | L/EL/M/C |
| Warranty | 1 Year |
| Closed Loop | Yes |
| Ambient Temp | 55 |
| HP | 680 HP |
| Motor Power | 0.7 kW - 450 kW |
| Series | MS 300 /E/EL /M/C200/C2000 |
| Condition | New |
| Digital Control | Yes |
Minimum order quantity: 1 Piece
₹ 55000 / Piece Get Latest Price
| Series | CP2000 |
| Power Rating | 40 HP |
| Input Voltage | 380–480 V |
| Input Phase | 3 Phase |
| Control Mode | Closed Loop Vector |
| Motor Power | 40 HP |
| Max I O Points | 11 |
| Speed Response Ability | Yes |
| Dynamic Braking Trans | Yes |
| Safety standard compliance | Yes |
| High speed models | Yes |
| AC Line Regenerative | Yes |
| Enclosure | IP20 |
| Brand | Delta |
| EMC Filter | Built-in |
| Certifications | CE |
| DC Reactor | Built-in |
| Braking Chopper | Built-in |
Minimum order quantity: 1 Piece
| Manufacturer: | Delta Electronics |
| Series: | VFD-CP |
| Model: | VFD300CP43B-21 |
| Application: | pumps / fans |
| Capacity, kW: | 30 |
| Current, А: | 56 |
| Main power supply, V: | 380 |
| Phase: | 3 |
| Output frequency, Hz: | 600 |
| Enclosure: | IP20 |
| Overload capacity, % per 1 min.: | 110 (LD) / 120 (ND) |
| Acceleration time, sec: | 0-600 |
| Deceleration time, sec: | 0-6000 |
| EMC filter: | optional |
| Braking unit: | + |
| Analog input: | 4 |
| Digital input: | 11 |
| Analog output: | 3 |
| Digital output: | pulse - 1 |
| Relay output: | 7 |
| RS485 (Modbus RTU): | + |
| Starting torque: | 150% or higher |
| PID: | PID - regulation |
| V/f control mode: | + |
| Vector control with feedback: | - |
| Sensorless vector control: | + |
| Operation temperature, °С: | -10...+50 |
| Storage temperature, °С: | -25...+70 |
| Dimensions (W x H x D), mm: | 250x400x210 |
₹ 7500 / Piece Get Latest Price
| Power Rating | 1 HP |
| Input Voltage | 415 |
| Input Phase | 3 - Phase |
| No Of Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 380-480V |
| Power | 1KW |
| Brand | DELTA |
| Motor Power | 1Kw |
| Model Name/Number | VFD007EL43W |
| Frequency | 50/60Hz |
| Color | Black |
| Mounting | Panel mount |
Minimum order quantity: 1 Piece
₹ 6800 / Piece Get Latest Price
| Series | MS300 |
| Power Rating | 1 HP |
| Input Voltage | 200-240V |
| Input Phase | 1 - Phase |
| Motor Power | 0.4KW |
| Control Mode | V/F Control |
| Brand | Delta |
| Model Name/Number | VFD7A5ME21ANNAA |
| Input Frequency | 50/60 Hz |
| Output Current | 3.2A |
| Enclosure | IP20 |
| Warranty | 1 year |
| Application | Conveyor, Pump, Food Industry, Processing, Textile, Production, Fan, Blower |
| Braking Type | DC Braking |
| Communication | Modbus |
| Cooling Method | Natural Cooling |
| Supported Motor Type | Induction Motor (IM) |
| Certifications | CE |
Minimum order quantity: 1 Piece
| Output Power | 1.5 kw |
| Input Phase | Single Phase |
| Input Voltage | 220V |
₹ 7500 / Piece Get Latest Price
| Usage/Application | Industrial |
| Rated Voltage | 460 V |
| Series | FR D700 |
| Input Phase | 3 - Phase |
| IP Rating | IP20 |
| Automation Grade | Automatic |
| Model Number | FRD E A Series |
| Brand | Mitsubishi |
| Output Type | Quad |
| Phase | Three phase |
| Motor Power | 0.5 Hp - 1500 Hp |
| Input Supply Voltage | 415 V |
| Input Frequency | 50 Hz |
| Output Phase | Three Phase |
| Control Mode | SVPWM |
| Overload Time | 200 % for 3 sec |
| Drive Type | VECTOR |
| Display | Digital |
| Motor RPM | 1440 RPM, 2880 RPM, 960 RPM |
| Place Of Origin | Japan |
| Model Series | FRA-D/E 800 |
| Voltage | 400 VAC |
| Ambient Humidity | Compliance to IEC 60721-3-3 class 3C2,maximum 95 % RH (non-condensing) |
| Altitude | Maximum 1000 m above sea level |
| Ambient Temperature | -10 Degree C to +50 Degree C |
| Vibration Resistance | Max. 5.9 m/s2 |
| Condition | New |
| Digital Control | Yes |
| Brake Chopper | Built-in up to 55 k (400 V) and up to 22 k (200 V) |
Minimum order quantity: 1 Piece
The FR-D700 FR-E740 & 800 Mitsubishi AC Drives Series variable frequency drive is Mitsubishi Electric’s most advanced and capable VFD solution. Whether your needs call for a simple component style solution or large capacity motor control centers, the FR-A800 is designed to be flexible and offers a wealth of embedded functionality to simplify your application and implementation. Ideal for many simple tasks like fan and pump control, the FR-A800 also excels in performing more complex and demanding applications like multi-axis coordinated motion, load sharing conveyors, and gantry hoisting systems. Similar to other inverter products manufactured by Mitsubishi Electric, the 800 Series continues the tradition of maintenance free operation and long lasting service life. Mitsubishi Electric VFDs are world renowned for their high level of performance, efficiency and outstanding reliability – start using solutions that give you the competitive edge.
Features:
High speed processing and response to control larger, more complex systems with better precision and accuracyHardware architecture that will mitigate radical torque demands with up to 200% overload protectionComprehensive control algorithms including Real Sensorless Vector (RSV) control for unmatched control across a wider speed rangeSuperior AC motor control technology for both standard induction motors and interior permanent magnet motors (IPM)Built-in functionality for flexibilityApplies across a broad range of applications to simplify specifications and inventoryEliminates the need to specify additional products and reduce system costsCapacity ranging from ½ to 1,500 horsepower provides flexibility to address the changing needs of both machine builders and facility installations
₹ 31801 / Piece Get Latest Price
| Power | 5 HP |
| Phase | 1 Phase |
| Model Name/Number | 25B-D010N104 |
| Motor Power | 4 KW |
| Input Voltage | 480 V |
| Output Current | 10.5 A |
Minimum order quantity: 1 Piece
The Allen Bradley 25B-D010N104 is a PowerFlex 525 Variable Frequency Drive (VFD). This VFD is powered with an input voltage range of 323-528VAC 3-phase with applicable motor output 10.5 A and Power of 4.0 kW (5.0 HP) for normal duty and Heavy duty operation. Allen Bradley's Power Flex family of drives provides a versatile easy to use VFD solution for demanding applications from fractional horse power to tens of thousands of horse power. Power Flex drives are designed to deliver high-performance motor control while simplifying setup PLC and operation. Get Best Price of Allen Bradley 25B-D010N104 VFD at ₹34800/-
₹ 16000 / Piece Get Latest Price
| Power | 2 HP |
| Usage | for Industrial Machinery |
| Input Voltage | 430 |
| Brand | ABB |
| Model Name/Number | ACS35503E02A44 |
| Motor Power | 1HP |
| Input Phase | 3 - Phase |
Minimum order quantity: 1 Piece
₹ 23770 / Piece Get Latest Price
| Drive Type | AC Drive |
| Series | PowerFlex 4 |
| Phase | Three Phase |
| Brand | AB |
| Power Rating | 2.2 kW |
| Motor Power | 2.2Kw |
| Usage | for Industrial Machinery |
| Power | 3 HP |
| Input Phase | 3 - Phase |
| Model Number | 22B-D2P3N104 |
| Application | Pump, Fan, Conveyor |
| Field Amps | 6 |
| Frame Size | B |
| Model Name/Number | 22F-D6P0N103 |
| Input Voltage | 380-430 |
| Communication | Modbus |
| Mounting | Panel Mount |
Minimum order quantity: 1 Piece
₹ 25000 / Piece Get Latest Price
| Power Rating | 3.7 kW |
| Series | PowerFlex 4 |
| Motor Power | 3.7Kw |
| Usage | for Industrial Machinery |
| Power | 5 HP |
| Input Phase | 3 - Phase |
| Model Number | 22B-D2P3N104 |
| Application | Pump |
| Field Amps | 8.7A |
| Frame Size | B |
| Catalog Reference | 22F-D8P7N103 |
| Model Name/Number | 22FD8P7103 |
| Input Voltage | 400 |
| Control Mode | V/F Control |
| Enclosure | Open Type |
| Braking Type | DC Braking |
Minimum order quantity: 1 Piece
₹ 37000 / Piece Get Latest Price
| Power | 5 HP |
| Usage | for Industrial Machinery |
| Brand | AB |
| Model Name/Number | 25B-D010N104 |
| Motor Power | 5HP |
| Input Voltage | 415 |
| Input Phase | 3 - Phase |
₹ 16100 / Piece Get Latest Price
| Brand | ALLEN-Bradley |
| Model Name/Number | 22F-D4P2N103 |
| Motor Power | 1.5Kw |
| Input Voltage | 380 - 480 Volt AC |
| Input Phase | 3 - Phase |
| Input Frequency | 48-63Hz |
| Output Current | 4.2 A |
| Ambient Temp. | -10 to 50 Degree C |
| Warranty | 1 year |
| Degree of Protection | IP20 |
₹ 23350 / Piece Get Latest Price
| Power Rating | 3.7 kW |
| Brand | Allen Bradely |
| Series | PowerFlex 4 |
| Motor Power | 3.7KW |
| Input Phase | 3 - Phase |
| Model Number | 22B-D2P3N104 |
| Application | Pump |
| Model Name/Number | 22F-D8P7N103 |
| Output Current | 8.7 AMPs |
| Input Voltage | 480V |
| Warranty | 1 year |
| Control Mode | V/F Control |
| Enclosure | Panel Mount |
| Display | LED |
Minimum order quantity: 1 Piece
₹ 128820 / Piece Get Latest Price
| Power | 25HP |
| Input Voltage | 480VAC |
| Input Phase | 3 - Phase |
| Motor Power | 22KW |
| Brand | ALLEN-Bradley |
| Model Name/Number | 25B-D043N114 |
| Output Current | 43AMPs |
| Warranty | 1 year |
₹ 53040 / Piece Get Latest Price
| Power Rating | 7.5 kW |
| Brand | ALLEN-Bradley |
| Series | PowerFlex 525 |
| Motor Power | 7.5KW |
| Input Phase | 3 - Phase |
| Model Number | 25-D017N104 |
| Application | Compressor, HVAC, Fan, Conveyor, Hoist, Pump, Mixer, Centrifuge, Crane, Blower |
| Model Name/Number | 25-D017N104 |
| Output Current | 17AMPs |
| Input Voltage | 480VAC |
| Warranty | 1 year |
| Control Mode | V/F Control, Torque Control, Closed Loop Vector, DPI Control, Energy Saving, Sensorless Vector |
| Enclosure | Open Type |
| Braking Type | Dynamic Braking, DC Braking |
Minimum order quantity: 1 Piece
₹ 100620 / Piece Get Latest Price
| Power Rating | 18.5 kW |
| Series | PowerFlex 525 |
| Brand | ALLEN-Bradley |
| Motor Power | 18.5KW |
| Input Phase | 3 - Phase |
| Model Number | 25B-D037N114 |
| Application | Compressor |
| Model Name/Number | 25B-D037N114 |
| Input Voltage | 480VAC |
| Output Current | 37AMPs |
| Control Mode | Closed Loop Vector, Sensorless Vector, Torque Control |
| Warranty | 1 year |
| Enclosure | IP20 |
Minimum order quantity: 1 Piece
₹ 7560 / Piece Get Latest Price
| Power Rating | 0.37 kW |
| Series | PowerFlex 4 |
| Brand | Allen Bradely |
| Motor Power | 0.37KW |
| Input Phase | 1 - Phase |
| Model Number | 22F-D4P2N103 |
| Application | Pump, Conveyor, Fan, HVAC, Blower |
| Model Name/Number | 22F-A4P2N103 |
| Output Current | 2.5 AMPs |
| Input Voltage | 240 V |
| Warranty | 1 year |
| Control Mode | V/F Control |
| Display | LED |
Minimum order quantity: 1 Piece
₹ 31080 / Piece Get Latest Price
| Power Rating | 2.2 kW |
| Series | PowerFlex 525 |
| Brand | ALLEN-Bradley |
| Motor Power | 2.2KW |
| Input Phase | 3 - Phase |
| Model Number | 25B-D6P0N114 |
| Application | Pump, Compressor, HVAC, Blower, Fan, Conveyor |
| Model Name/Number | 25B-D6P0N114 |
| Input Voltage | 480VAC |
| Output Current | 6AMPs |
| Warranty | 1 year |
| Control Mode | Sensorless Vector, Energy Saving, V/F Control, Closed Loop Vector, DPI Control, PID Control, Torque Control |
| Enclosure | Open Type |
| Braking Type | DC Braking |
Minimum order quantity: 1 Piece
₹ 30000 / Piece Get Latest Price
| Power Rating | 3.7 kW |
| Series | PowerFlex 525 |
| Brand | Allen BradlEy |
| Motor Power | 4kw |
| Input Phase | 3 - Phase |
| Model Number | 25B-D10N104 |
| Application | Crane, HVAC, Pump, Compressor, Fan, Blower, Conveyor, Centrifuge |
| Model Name/Number | 25B-D10N104 |
| Input Voltage | 480V |
| Output Current | 10.5AMPs |
| Control Mode | Sensorless Vector, Torque Control, Regenerative, Closed Loop Vector, PID Control, V/F Control, Energy Saving, Soft Start |
| Enclosure | Open Type |
| Braking Type | Dynamic Braking, DC Braking |
Minimum order quantity: 1 Piece
₹ 64020 / Piece Get Latest Price
| Brand | ALLEN-Bradley |
| Model Name/Number | 25B-D024N104 |
| Motor Power | 11KW |
| Input Voltage | 480VAC |
| Input Phase | 3 - Phase |
| Output Current | 24AMPs |
| Warranty | 1 year |
₹ 38880 / Piece Get Latest Price
| Brand | Allen Bradely |
| Model Name/Number | 22F-D018N104 |
| Motor Power | 7.5KW |
| Input Voltage | 480V |
| Input Phase | 3 - Phase |
| Output Current | 18AMPs |
₹ 376620 / Piece Get Latest Price
| Brand | Allen Bradely |
| Model Name/Number | 20F1ANC140AN0NNNNN |
| Motor Power | 75KW |
| Input Voltage | 400 V |
| Input Phase | 3 - Phase |
| Output Current | 140AMPS |
| Warranty | 1 year |
| Frame | 6 |
₹ 47520 / Piece Get Latest Price
| Brand | Allen Bradley |
| Model Name/Number | 22F-D024N104 |
| Motor Power | 11KW |
| Input Voltage | 480V |
| Input Phase | 3 - Phase |
| Output Current | 24 AMPs |
| Warranty | 1 year |
| Display | LED |
Minimum order quantity: 1 Piece
₹ 401220 / Piece Get Latest Price
| Brand | Allen Bradely |
| Model Name/Number | 20F1ANC140JA0NNNNN |
| Motor Power | 75KW |
| Input Voltage | 400 V |
| Input Phase | 3 - Phase |
| Output Current | 140AMPS |
| Warranty | 1 year |
| Frame | 6 |
₹ 21000 / Piece Get Latest Price
| Brand | ALLEN-radley |
| Model Name/Number | 25-D2P3N104 |
| Motor Power | 0.75KW |
| Input Voltage | 480VAC |
| Input Phase | 3 - Phase |
| Output Current | 2.3AMPs |
| Warranty | 1 year |
| Frame | Frame A |
₹ 9720 / Piece Get Latest Price
| Brand | Allen Bradely |
| Model Name/Number | 22F-A4P2N103 |
| Motor Power | 0.75KW |
| Input Voltage | 240 V |
| Input Phase | 1 - Phase |
| Output Current | 4.2Amps |
| Warranty | 1 year |
| Display | LED |
₹ 24000 / Piece Get Latest Price
| Brand | ALLEN-Bradley |
| Model Name/Number | 25-D4P0N104 |
| Motor Power | 4KW |
| Input Voltage | 480V |
| Input Phase | 3 - Phase |
| Output Current | 10.5AMPs |
| Frame | B Frame |
Minimum order quantity: 1 Piece
₹ 8820 / Piece Get Latest Price
| Brand | Allen Bradely |
| Model Name/Number | 22F-A2P5N103 |
| Motor Power | 0.37 kw |
| Input Voltage | 240 V |
| Input Phase | 1 - Phase |
| Output Current | 2.5 A |
| Warranty | 1 year |
₹ 5500 / Piece Get Latest Price
| Motor Power | .4Kw to 30Kw |
| Input Voltage | 230/415 |
| Input Phase | Three Phase |
| IP Rating | IP65, IP40, IP20 |
| Automation Grade | Automatic |
| Brand | Allen Bradely |
| Model Number | PF4M |
| Output Power | 1 HP - 700 HP |
| Output Type | Quad, Triple, Single, Multiple |
| Input Supply Voltage | 415 V |
| Input Frequency | 50 Hz |
| Motor RPM | 2880 RPM, 960 RPM, 1440 RPM |
| Display | Digital |
| Output Phase | Three Phase |
| Model Series | Powerflex 4 |
| Model Number | PF4M SERIES |
| Warranty | 1 Year |
| Built-In Fan | YES |
| Field Bus Communication Type | YES |
| Condition | New |
| Digital Control | Yes |
₹ 50000 / Piece Get Latest Price
| Brand | Delta |
| Model Name/Number | HPH 100/120 kw |
| Capacity | 40kw |
| Input Voltage | 380/220Vac,400/230Vac,415/240Vac |
| Configuration | 3 Phase IN - 3 Phase OUT |
| Usage/Application | Industrial |
| Protection | ShortCircuit |
| Storage Temperature | 0-50 Degree C |
| Operating Temp Deg Celsius | 0-50 Degree C |
| I Deal In | New Only |
| Warrenty | 1 Year |
Minimum order quantity: 1 Piece
₹ 43380 / Piece Get Latest Price
| Series | PowerFlex 523 |
| Power Rating | 5.5 kW |
| Input Voltage | 480VAC |
| Input Phase | 3 - Phase |
| Motor Power | 5.5KW |
| Brand | ALLEN-Bradley |
| Control Mode | Energy Saving |
| Model Name/Number | 25B-D013N104 |
| Output Current | 13AMPs |
| Enclosure | IP20 |
| Warranty | 1 Year |
| Application | Fan, Pump, Conveyor, Mixer, Compressor, Blower, Centrifuge, HVAC |
| Braking Type | DC Braking |
| Communication | Modbus, RS485 |
Minimum order quantity: 1 Piece
Rajesh Nagar (Managing Director)
Zema Automation And Controls Private Limited
Flat No. D-2, Third Floor, F-139/A, Jawahar Park, Khanpur
New Delhi - 110062, Delhi, India