Leading Manufacturer of pizzato limit switches, pizzato fm533-m2, pizzato safety switch fd1878-m2, pizzato safety switch fd 1883-m2, pizzato limit switch and pizzato safety switch cs mf201m0-p3 from New Delhi.
₹ 1100 / Piece Get Latest Price
| Usage/Application | Vehicle,Appliance,Industrial Control,Machine |
| Switch Type | Rotary Limit Switch,Lever Limit Switch,Micro Limit Switch |
| Brand | PIZZATO |
| Model No. | FR |
| Number of Switch Positions | 2 to 4,5 to 8,9 to 12,12 to 15 |
| Protection Level | IP67 |
Minimum order quantity: 1 Piece
₹ 900 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FM525-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Operating Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 1500 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FD1878-M2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 1 Million Cycle |
| Degree Of Protection | IP67 |
₹ 1500 / Piece Get Latest Price
| Current Rating | 10A |
| Brand | Pizzato |
| Model Name/Number | FD 1883-M2 |
| Power/Voltage | 240V |
| Rated Insulation Voltage | 500vac 600vdc |
| Material/Body | TechnoPolymer |
| Pollution Degree | 3 |
| Operating Temperature | -25 - +80 Degree C |
| Electrical Life | 1 million Cycle |
| Ip Rating | IP67 |
₹ 1600 / Piece Get Latest Price
| Usage/Application | Machine Tools |
| Switch Type | Micro Limit Switch, Rotary Limit Switch, Lever Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Brand | PIZZATO FX-502M2 |
| Model Name/Number | FX502-M2 |
| Material | Polyfiber |
| Current Rating | 10A |
| Operating Frequency | 50-60Hz |
| Number Of Switch Positions | 2 |
| Ambient Operating Temperature | -25 DegreeC...+80 DegreeC |
| Mechanical Operational Cycle | 20 million operating cycles |
| Ambient Operating Humidity | -25 DegreeC...+80 DegreeC |
| Contact Resistance | 400Vac (for contact blocks 33, 34) |
| Rated Insulation Voltage | 500V |
| Warranty | 1 Year |
| Certifications | UL |
| Switching Frequency | 50-60Hz |
| Normal Position | NC contacts (normally closed) |
| Power Supply | 500Vac 600Vdc |
₹ 8500 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Model Name/Number | CSMF201M0-P3 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MP308M0 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
| Degree Of Protection | IP67 |
₹ 1500 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Limit Switch |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FD 2083-M2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 1 Million Cycle |
| Degree Of Protection | IP67 |
| Rated Operating Voltage | 400Vac |
| Approved By | UL |
₹ 850 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FR515-M2R28 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
| Degree Of Protection | IP67 |
₹ 900 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Rated Voltage | 240 VAC |
| Model Name/Number | FK315-M1 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPST |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MF201M0-P1 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
₹ 3500 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Industrial Application |
| Switch Type | Lever Limit Switch |
| Pole Throw | Pizzato |
| Switch Configuration | Both |
| Model Name/Number | NA B110BB-DN2 |
| Current Rating | 10A |
| Operating Frequency | 1Hz |
| Number Of Switch Positions | snap action contacts |
| Ambient Operating Humidity | -40 tp 80 Degree |
Minimum order quantity: 1 Piece
₹ 750 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FR502-M2 |
| Brand | Pizzato |
| Switch Type | Positions Switch |
| Material/Body | TechnoPolymer |
| AC Voltage | 500VAC |
| DC Voltage | 600VDC |
| Process Temperature | -25 - +80 Degree C |
| Number Of Switch Positions | 1 |
| Electrical Approvals | Approved By UL |
| Mechanical Endurance | 20 million Operating Cycle |
Minimum order quantity: 1 Piece
₹ 900 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FM525-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Operating Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 1000 / Piece Get Latest Price
| Brand | Pizzato |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FK322-M1 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MF201M0-P2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MF201M0-P5 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Safety switch |
| Pole Throw | PNP safety outputs |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MF202M0-P6 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MF202M0-P7 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MP208M0 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Mechanical Operational Cycle | 1 Millions Cycle |
| Warranty | 1 Year |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MP202M0 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
₹ 1200 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | FM516-M2 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Degree Of Protection | IP67 |
₹ 1200 / Piece Get Latest Price
| Switch Type | Lever Limit Switch |
| Rated Voltage | 240 VAC |
| Usage/Application | Industrial |
| Power/Voltage (V) | 500 V |
| Brand | Omron, Schneider, Telemecanique, Schmersal, Honeywell, Panasonic, Siemens |
| Weight | 5 lbs |
| Normal Position | Normally Open (NO) Switch |
Minimum order quantity: 1 Piece
₹ 600 / Piece Get Latest Price
| Switch Type | Lever Limit Switch, Micro Limit Switch, Rotary Limit Switch |
| Rated Voltage | 240 VAC |
| Usage/Application | Industrial Control, Machine, Appliance, Vehicle |
| Current Rating | 5 |
| Number of Switch Positions | 5 to 8, 12 to 15, 9 to 12, 2 to 4 |
| Model No. | BN |
| Brand | Schneider, Siemens, Omron |
| Power/Voltage (V) | 500 V |
| Weight | 5 lbs |
Minimum order quantity: 10 Piece
₹ 6000 / Piece Get Latest Price
| Rated Voltage | 240 VAC |
| Usage/Application | Machine Tools |
| Current Rating (Amps) | 15 Amps |
| Power/Voltage (V) | 230 V |
| Model No. | KL-14KKB |
| Brand | ZANDER |
| Voltage Type | AC |
| Relay Type | Voltage Relay, Thermal Relay, APFC Relay, Frequency Relay, Overload Relay |
| Voltage (V) | 240 V |
| Number of Poles | 3 Pole, 2 Pole, 5 Pole, 4 Pole |
| Type | Voltage Relays, Current Relay, General Purpose Relays, Industrial Relay |
| Electricity Type | AC |
| Contact Form | DPDT, SPDT |
| Coil Type | Non Latching, Latching |
| Warranty | 1 year |
| Phase Sequence | Yes |
| Phase Failure | Yes |
| Brand | Schnieder Electric, ZANDER, Finder, Omron |
| Safety Function | Emergency Stop Monitoring, Safety Guard Monitoring, Light Grids Monitoring |
| Supply Voltage | 24 V / AC 115 V / AC 230 V |
| Width | 22.5 mm |
₹ 750 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Position Switch With Plunger |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FR501-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VDC |
| DC Voltage | 600VDC |
| Process Temperature | -25 - +80 Degree C |
| Operating Temperature | -25 - +80 Degree C |
| Degree Of Protection | IP67 |
₹ 850 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FR20-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Operating Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 900 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FX550-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 899 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Positon Switches |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Meter Technology | Differential |
| Usage/Application | Industrial |
| Model Name/Number | FM512-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Operating Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 800 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Position Switch |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Brand | PIZZATO |
| Material/Body | TechnoPolymer |
| AC Voltage | 500VAC |
| DC Voltage | 600VDC |
| Process Temperature | -25 - +80 Degree C |
| Electrical Approvals | Approved By UL |
| Mechanical Endurance | 20 Million Operating Cycle |
₹ 850 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Positon Switches |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FX515-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 800 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Position Switches |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FR-507M2 |
| Brand | Pizzato |
| AC Voltage | 500VAC |
| DC Voltage | 600VAC |
| Process Temperature | -25 - +80 Degree C |
| Electrical Approvals | Approved by UL |
| Degree of Protection | IP67 |
₹ 800 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Position switch |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FR508-M2 |
| Brand | Pizzato |
| Material/Body | TechnoPolymer |
| AC Voltage | 500VAC |
| DC Voltage | 600VDC |
| Process Temperature | -25 - +80 Degree C |
| Electrical Approvals | Aprroved by UL |
| Degree Of Protection | IP67 |
₹ 850 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Position Switch |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FR510-M2 |
| Brand | Pizzato |
| Material/Body | TechnoPolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDC |
| Process Temperature | -25 - +80 Degree C |
| Electrical Approvals | Approved by UL |
| Degree Of Protection | IP67 |
₹ 850 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Position Switch |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FR512-M2 |
| Brand | Pizzato |
| Material/Body | TechnoPolymer |
| AC Voltage | 500VAC |
| DC Voltage | 600VDC |
| Process Temperature | -25 - +80 Degree C |
| Number Of Switch Positions | 1 |
| Electrical Approvals | Approved BY UL |
₹ 850 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Positon Switches |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FR513-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 900 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Switch Type | Positon Switches |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FX521-M2 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Operating Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 900 / Piece Get Latest Price
| Mounting Options | Side Mount |
| Current Rating | 10A |
| Pole And Throw Specification | SPST |
| Usage/Application | Industrial |
| Model Name/Number | FK305-M1 |
| Brand | Pizzato |
| Material/Body | Technopolymer |
| AC Voltage | 500VAc |
| DC Voltage | 600VDc |
| Process Temperature | -25 - +80 Degree c |
| Operating Temperature | -25 - +80 Degree c |
| Electrical Approvals | Approved By UL |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Rated Voltage | 240 VAC |
| Model Name/Number | CS MF201M0-P4 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Degree Of Protection | IP67 |
₹ 9000 / Piece Get Latest Price
| Brand | Pizzato |
| Usage/Application | Machine Tools |
| Switch Type | Rotary Limit Switch |
| Pole Throw | SPDT |
| Switch Configuration | Both |
| Model Name/Number | CS MF202M0-P8 |
| Current Rating | 10A |
| Operating Frequency | 60Hz |
| Ambient Operating Temperature | -25 - +80 Degree C |
| Mechanical Operational Cycle | 20 Millions Cycle |
| Rated Insulation Voltage | 500Vac 600Vdc |
| Warranty | 1 Year |
| Electrical Operational Cycle | 20 Million Cycle |
| Degree Of Protection | IP67 |
Rajesh Nagar (Managing Director)
Zema Automation And Controls Private Limited
Flat No. D-2, Third Floor, F-139/A, Jawahar Park, Khanpur
New Delhi - 110062, Delhi, India